<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeanKit Blog &#187; Application Features</title>
	<atom:link href="http://blog.leankitkanban.com/category/application-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leankitkanban.com</link>
	<description>Essential Tools for Lean Process and Visual Management</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New features: Reply to notifications to comment on cards</title>
		<link>http://blog.leankitkanban.com/2012/01/new-features-reply-to-notifications-to-comment-on-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-reply-to-notifications-to-comment-on-cards</link>
		<comments>http://blog.leankitkanban.com/2012/01/new-features-reply-to-notifications-to-comment-on-cards/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:35:07 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1073</guid>
		<description><![CDATA[Happy New Year! Consider them a belated Christmas present or just a great way to start 2012, but either way, we&#8217;ve deployed a few new features for LeanKit. First and foremost, Professional Edition users can now add comments to their cards by replying to system-generated notification e-mails. So, if someone assigns you a card, adds [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/01/new-features-reply-to-notifications-to-comment-on-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does LeanKit integrate with X?</title>
		<link>http://blog.leankitkanban.com/2011/11/does-leankit-kanban-integrate-with/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-leankit-kanban-integrate-with</link>
		<comments>http://blog.leankitkanban.com/2011/11/does-leankit-kanban-integrate-with/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:21:08 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=816</guid>
		<description><![CDATA[Here at LeanKit, we&#8217;re often asked if our Kanban system integrates with other tools: CRM tools like Salesforce or Dynamics, customer support systems like Remedy, project management tools like MS Project Server, etc. The short answer is, yes! We have a very simple yet powerful API (application programming interface) that allows LeanKit to be connected [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2011/11/does-leankit-kanban-integrate-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Process Policies Explicit</title>
		<link>http://blog.leankitkanban.com/2011/06/make-process-policies-explicit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-process-policies-explicit</link>
		<comments>http://blog.leankitkanban.com/2011/06/make-process-policies-explicit/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:24:21 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=576</guid>
		<description><![CDATA[In his book, Kanban &#8211; Successful Evolutionary Change for your Technology Business , David Anderson identified 5 core properties that have been observed to be present in each successful implementation of the Kanban Method. Visualize the Workflow Limit WIP Manage Flow Make Process Policies Explicit Improve Collaboratively (using Models and the Scientific Method) #4 on this [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2011/06/make-process-policies-explicit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8230;. Board Cloning! &#8230;. (and more!)</title>
		<link>http://blog.leankitkanban.com/2011/06/introducing-board-cloning-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-board-cloning-and-more</link>
		<comments>http://blog.leankitkanban.com/2011/06/introducing-board-cloning-and-more/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:43:28 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=551</guid>
		<description><![CDATA[We are excited to announce a new set of features for our Team Edition based on ideas coming from our best source &#8211; you &#8211; our customers. We think you&#8217;ll agree that these features help move kanban from the team level to the enterprise, while still retaining our trademark ease-of-use. And just wait &#8217;til you [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2011/06/introducing-board-cloning-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging</title>
		<link>http://blog.leankitkanban.com/2010/11/tagging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tagging</link>
		<comments>http://blog.leankitkanban.com/2010/11/tagging/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:55:40 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=469</guid>
		<description><![CDATA[Over the Thanksgiving holiday, we deployed a new feature &#8211; Tagging. Now you can &#8220;tag&#8221; a kanban card with any value you wish, or as many as you wish. You can filter the board by tags, including searching for cards that don&#8217;t have a given tag (e.g., search for Release 1.2, !deployed). You can filter [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/11/tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: External Card Id and Enhanced CFD</title>
		<link>http://blog.leankitkanban.com/2010/11/new-features-external-card-id-and-enhanced-cfd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-external-card-id-and-enhanced-cfd</link>
		<comments>http://blog.leankitkanban.com/2010/11/new-features-external-card-id-and-enhanced-cfd/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:13:44 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=442</guid>
		<description><![CDATA[Over the weekend we added a couple of new features to LeanKit Kanban, based on requests from our customers. Cumulative Flow Diagram Enhancements We&#8217;ve added a couple of nice new features to the Cumulative Flow Diagram. Now you can filter the CFD by Card Type or Class of Service, by clicking on the tabs at [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/11/new-features-external-card-id-and-enhanced-cfd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Performance Upgrade</title>
		<link>http://blog.leankitkanban.com/2010/06/major-performance-upgrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-performance-upgrade</link>
		<comments>http://blog.leankitkanban.com/2010/06/major-performance-upgrade/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:05:20 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=421</guid>
		<description><![CDATA[Since our 1.0 release in February, the LeanKit team has been working hard releasing multiple major and minor releases of functionality and system capabilities. With these new capabilities has come some neccesary and unneccesary overhead to the system. Coupled with the fact that our customers are mapping more and more complex value streams and processing [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/06/major-performance-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

