<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeanKit Blog &#187; Screencasts</title>
	<atom:link href="http://blog.leankitkanban.com/category/screencasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leankitkanban.com</link>
	<description>Essential Tools for Lean Process and Visual Management</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Features Screencast Roundup, May 2010</title>
		<link>http://blog.leankitkanban.com/2010/05/new-features-screencast-roundup-may-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-screencast-roundup-may-2010</link>
		<comments>http://blog.leankitkanban.com/2010/05/new-features-screencast-roundup-may-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:51:59 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=409</guid>
		<description><![CDATA[Customizable Card Types (screencast) You can now edit the default card types of feature, task, defect, and improvment, as well as add as many new ones as you like, and choose your own card colors. (more) Class of Service (screencast) Use Class of Service to manage risk based on cost of delay, support SLAs, and [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/new-features-screencast-roundup-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved CSV Import Wizard</title>
		<link>http://blog.leankitkanban.com/2010/05/new-and-improved-csv-import-wizard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-and-improved-csv-import-wizard</link>
		<comments>http://blog.leankitkanban.com/2010/05/new-and-improved-csv-import-wizard/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:29:38 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=376</guid>
		<description><![CDATA[Hat Tip Credit for inspiration for our new CSV import wizard goes to Vertical Response, our email-marketing service providers. We love their service, and their CSV import process was nothing short of inspiring. So we completely re-wrote ours from the ground up, to try and emulate what we liked about theirs.]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/new-and-improved-csv-import-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: Organization-Level Dashboard, Activities, and Aggregate Cycle Time</title>
		<link>http://blog.leankitkanban.com/2010/05/new-features-organization-level-dashboard-activities-and-aggregate-cycle-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-organization-level-dashboard-activities-and-aggregate-cycle-time</link>
		<comments>http://blog.leankitkanban.com/2010/05/new-features-organization-level-dashboard-activities-and-aggregate-cycle-time/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:00:34 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=365</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/new-features-organization-level-dashboard-activities-and-aggregate-cycle-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: SPC Charts</title>
		<link>http://blog.leankitkanban.com/2010/05/new-feature-spc-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-feature-spc-charts</link>
		<comments>http://blog.leankitkanban.com/2010/05/new-feature-spc-charts/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:16:25 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=368</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/new-feature-spc-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of Service</title>
		<link>http://blog.leankitkanban.com/2010/05/class-of-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-of-service</link>
		<comments>http://blog.leankitkanban.com/2010/05/class-of-service/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:54:07 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=345</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/class-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Card Types</title>
		<link>http://blog.leankitkanban.com/2010/05/customizable-card-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customizable-card-types</link>
		<comments>http://blog.leankitkanban.com/2010/05/customizable-card-types/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:25:51 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=338</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2010/05/customizable-card-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfooding Swimlanes</title>
		<link>http://blog.leankitkanban.com/2009/11/dogfooding-swimlanes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dogfooding-swimlanes</link>
		<comments>http://blog.leankitkanban.com/2009/11/dogfooding-swimlanes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:05:05 +0000</pubDate>
		<dc:creator>chris.hefley</dc:creator>
				<category><![CDATA[Application Features]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Dogfooding]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Swimlanes]]></category>

		<guid isPermaLink="false">http://leankitblog.com/?p=49</guid>
		<description><![CDATA[Last week, the LeanKit Kanban development team began &#8220;dogfooding&#8221; the new Horizontal Swimlanes feature. We&#8217;re still working out the kinks, especially when it comes to re-sizing the lanes, and some cross-browser CSS tweaks. But it should be ready for a select group of alpha testers within a few days. Check out the teaser video. (be [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2009/11/dogfooding-swimlanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/LeanKitTools.com/folders/Default/media/c5fb294e-54bb-41e1-90fd-82f638160be1/swimlanes-sneak-peek.mp4" length="2985401" type="video/mp4" />
		</item>
	</channel>
</rss>

