<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LeanKit Blog</title>
	<atom:link href="http://blog.leankitkanban.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leankitkanban.com</link>
	<description>Essential Tools for Lean Process and Visual Management</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Kanban isn&#8217;t just for advanced teams by Рубрика «Полезное чтиво». Выпуск 15 &#171; XP Injection</title>
		<link>http://blog.leankitkanban.com/2011/12/kanban-isnt-just-for-advanced-teams/comment-page-1/#comment-6605</link>
		<dc:creator>Рубрика «Полезное чтиво». Выпуск 15 &#171; XP Injection</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=985#comment-6605</guid>
		<description>[...] Kanban isn’t just for advanced teams &#8211; не Scrum-ом единым&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kanban isn’t just for advanced teams &#8211; не Scrum-ом единым&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPaMCast #100 by Tweets that mention SPaMCast #100 - LeanKit Blog -- Topsy.com</title>
		<link>http://blog.leankitkanban.com/2010/11/spamcast-100/comment-page-1/#comment-4955</link>
		<dc:creator>Tweets that mention SPaMCast #100 - LeanKit Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=428#comment-4955</guid>
		<description>[...] This post was mentioned on Twitter by business901, Thomas Cagley. Thomas Cagley said: RT @alltop_agile: LeanKit: Essential Tools for Lean Processes and Visual Management: SPaMCast #100 http://bit.ly/brTIE1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by business901, Thomas Cagley. Thomas Cagley said: RT @alltop_agile: LeanKit: Essential Tools for Lean Processes and Visual Management: SPaMCast #100 <a href="http://bit.ly/brTIE1" rel="nofollow">http://bit.ly/brTIE1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features: External Card Id and Enhanced CFD by Tweets that mention New Features: External Card Id and Enhanced CFD - LeanKit Blog -- Topsy.com</title>
		<link>http://blog.leankitkanban.com/2010/11/new-features-external-card-id-and-enhanced-cfd/comment-page-1/#comment-4954</link>
		<dc:creator>Tweets that mention New Features: External Card Id and Enhanced CFD - LeanKit Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 15 Nov 2010 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=442#comment-4954</guid>
		<description>[...] This post was mentioned on Twitter by Alltop Agile, LeanKit Kanban. LeanKit Kanban said: New Features: Calculate Burn-Up Trajectory, Filter CFD by Card Type and CoS, and External Card Id. http://bit.ly/9WS1CL #kanban #lean [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alltop Agile, LeanKit Kanban. LeanKit Kanban said: New Features: Calculate Burn-Up Trajectory, Filter CFD by Card Type and CoS, and External Card Id. <a href="http://bit.ly/9WS1CL" rel="nofollow">http://bit.ly/9WS1CL</a> #kanban #lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Startup Kanban Boards by William Pietri</title>
		<link>http://blog.leankitkanban.com/2010/04/lean-startup-kanban-boards/comment-page-1/#comment-2316</link>
		<dc:creator>William Pietri</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=322#comment-2316</guid>
		<description>Neat! Thanks for the link and the exploration. If you or your users end up trying this out, I&#039;d love to get feedback.</description>
		<content:encoded><![CDATA[<p>Neat! Thanks for the link and the exploration. If you or your users end up trying this out, I&#8217;d love to get feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features Released &#8211; Swimlanes, Analytics, and More by Tweets that mention New Features Released – Swimlanes, Analytics, and More « LeanKit Blog -- Topsy.com</title>
		<link>http://blog.leankitkanban.com/2010/01/new-features-released-swimlanes-analytics-and-more/comment-page-1/#comment-52</link>
		<dc:creator>Tweets that mention New Features Released – Swimlanes, Analytics, and More « LeanKit Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=122#comment-52</guid>
		<description>[...] This post was mentioned on Twitter by Elijah Manor, indomitablehef, efosa, efosa, Remon Sinnema and others. Remon Sinnema said: Nice! RT @LeanKitKanban Released: More sophisticated analytics and charting capabilities, including efficiency analysis http://bit.ly/7m5lHE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Elijah Manor, indomitablehef, efosa, efosa, Remon Sinnema and others. Remon Sinnema said: Nice! RT @LeanKitKanban Released: More sophisticated analytics and charting capabilities, including efficiency analysis <a href="http://bit.ly/7m5lHE" rel="nofollow">http://bit.ly/7m5lHE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanKit Kanban Community Edition and LSSC 2010 by chris.hefley</title>
		<link>http://blog.leankitkanban.com/2009/12/leankit-kanban-community-edition-and-lssc-2010/comment-page-1/#comment-35</link>
		<dc:creator>chris.hefley</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=86#comment-35</guid>
		<description>And if you haven&#039;t already, please try out our free (1 board, 5 user) account by signing up at &lt;a href=&quot;http://LeanKitKanban.com&quot; rel=&quot;nofollow&quot;&gt;http://LeanKitKanban.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And if you haven&#8217;t already, please try out our free (1 board, 5 user) account by signing up at <a href="http://LeanKitKanban.com" rel="nofollow">http://LeanKitKanban.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanKit Kanban Community Edition and LSSC 2010 by chris.hefley</title>
		<link>http://blog.leankitkanban.com/2009/12/leankit-kanban-community-edition-and-lssc-2010/comment-page-1/#comment-34</link>
		<dc:creator>chris.hefley</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=86#comment-34</guid>
		<description>Hi, Jennifer
  We&#039;re software developers, and we first became aware of Kanban as part of the movement toward Lean Software Development. Since we started developing the product however, we&#039;ve seen lots of people using it for &quot;Personal Kanban&quot;, and we&#039;ve talked to banks, accountants, construction companies, and call centers who are all using our product to implement some sort of kanban/workflow process.  All of us here on our development team are using it for our own personal Kanban tool as well. 

  You&#039;ll see the effect of where we started in the types of cards you can add to the board (Feature, Defect, Task, Improvement), but in a (near) future version, we&#039;ll allow our users to configure the card types and colors to match whatever their specific application of Kanban calls for. 

  We believe that Kanban and Lean principles can be used to improve almost any kind of process. In the future, we plan to make our software even more flexible, to allow customization of card fields, card types, card colors, annotations, and more. When setting up your Kanban board, you can define (and change at any time) any set of lanes you want, so there&#039;s already a great deal of flexibility there. We have some new features currently in our alpha test group that are aaaallllmost ready to deploy out to everyone that will allow you to create horizontal and vertical sublanes, to customize your process even more.

We&#039;d love to talk to you more about your own needs in a Kanban software. We also have a user forum at &lt;a href=&quot;http://leankittools.uservoice.com&quot; rel=&quot;nofollow&quot;&gt;http://leankittools.uservoice.com&lt;/a&gt; where you can make suggestions and vote on other people&#039;s suggestions. We pay close attention to that forum when deciding what new features to implement.</description>
		<content:encoded><![CDATA[<p>Hi, Jennifer<br />
  We&#8217;re software developers, and we first became aware of Kanban as part of the movement toward Lean Software Development. Since we started developing the product however, we&#8217;ve seen lots of people using it for &#8220;Personal Kanban&#8221;, and we&#8217;ve talked to banks, accountants, construction companies, and call centers who are all using our product to implement some sort of kanban/workflow process.  All of us here on our development team are using it for our own personal Kanban tool as well. </p>
<p>  You&#8217;ll see the effect of where we started in the types of cards you can add to the board (Feature, Defect, Task, Improvement), but in a (near) future version, we&#8217;ll allow our users to configure the card types and colors to match whatever their specific application of Kanban calls for. </p>
<p>  We believe that Kanban and Lean principles can be used to improve almost any kind of process. In the future, we plan to make our software even more flexible, to allow customization of card fields, card types, card colors, annotations, and more. When setting up your Kanban board, you can define (and change at any time) any set of lanes you want, so there&#8217;s already a great deal of flexibility there. We have some new features currently in our alpha test group that are aaaallllmost ready to deploy out to everyone that will allow you to create horizontal and vertical sublanes, to customize your process even more.</p>
<p>We&#8217;d love to talk to you more about your own needs in a Kanban software. We also have a user forum at <a href="http://leankittools.uservoice.com" rel="nofollow">http://leankittools.uservoice.com</a> where you can make suggestions and vote on other people&#8217;s suggestions. We pay close attention to that forum when deciding what new features to implement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

